| Business Name | Address | City , State | Zip | Links | Phone | Certifications |
|---|---|---|---|---|---|---|
| Able Energy Co. (NABCEP) | 711 St Croix St | River Falls, WI | 54022 | 715.629.9335 |
|
|
| Cedar Creek Energy | 1285 114th Ave. NW | Coon Rapids, MN | 55448 | 763.432.5261 | ||
| Clean Energy LLC | 112 S Main St | Waupaca, WI | 54981 | 715.758.7780 | ||
| CSI Sun (NABCEP) | 869 N Main St | Highland, WI | 53543 | 608.929.4043 |
|
|
| DH Solar | PO Box 239 | Prairie Du Chien, WI | 53821 | 608.326.8406 | ||
| Driftless Solar (NABCEP) | 5200 Cty Rd Z | Spring Green, WI | 53588 | 608.935.3670 |
|
|
| Energy Concepts Inc (NABCEP) | 2349 Willis Miller Drive | Hudson, WI | 54016 | 715.381.9977 |
|
|
| Faith Technologies - Appleton | PO Box 627 | Appleton, WI | 54912 | 920.738.1513 | ||
| Full Spectrum Solar (NABCEP) | 1240 E Washington Ave | Madison, WI | 53703 | 608.284.9495 |
|
|
| H & H Solar Energy Services (N... | 818 Post RD | Madison, WI | 53713 | 608.273.4464 |
|
|
| Krantz Electric Inc (NABCEP) | 2650 N Nine Mound Rd | Verona, WI | 53593 | 608.845.9156 |
|
|
| Lake Michigan Wind And Sun (NA... | 1015 County Rd U | Sturgeon Bay, WI | 54235 | 920.743.0456 |
|
|
| Legacy Solar (NABCEP) | 864 Clam Falls Trl | Frederic, WI | 54837 | 715.653.4295 |
|
